VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,475,307,323 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,115.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,112,318.2 GB  618,306,449
2 Iran (ISLAMIC Republic Of)  99,996,163.0 GB  5,330,553,996
3 Russian Federation  90,990,441.8 GB  1,409,221,119
4 Japan  72,684,659.8 GB  759,880,915
5 United States  55,889,407.8 GB  2,115,902,726
6 Taiwan  52,622,099.2 GB  803,769,708
7 France  46,849,354.2 GB  621,456,565
8 Indonesia  40,135,170.3 GB  910,761,381
9 India  37,773,282.9 GB  792,168,377
10 Viet Nam  31,537,144.2 GB  547,005,043
11 China  29,984,492.1 GB  793,172,186
12 Thailand  20,453,483.4 GB  351,566,171
13 United Arab Emirates  16,047,620.9 GB  521,222,882
14 Hong Kong  15,265,828.4 GB  300,854,586
15 Myanmar  13,857,501.0 GB  227,511,617
16 Philippines  13,347,539.3 GB  321,049,916
17 Turkmenistan  12,610,279.8 GB  158,481,106
18 Malaysia  12,351,672.3 GB  154,431,435
19 Ukraine  9,580,696.2 GB  554,448,485
20 Bangladesh  9,555,107.2 GB  388,438,381
21 Canada  8,473,355.2 GB  137,175,015
22 Saudi Arabia  8,339,923.3 GB  111,167,992
23 Germany  8,184,159.2 GB  282,786,687
24 Turkey  6,998,972.4 GB  111,803,811
25 Singapore  6,989,483.4 GB  437,044,880
26 Argentina  6,894,129.6 GB  98,080,111
27 Australia  5,977,958.9 GB  122,490,214
28 Brazil  5,722,335.5 GB  1,429,779,475
29 Iraq  5,713,841.8 GB  225,863,234
30 United Kingdom  5,533,464.6 GB  193,875,474
31 Lao People's Democratic Republic  4,856,296.9 GB  76,572,460
32 Pakistan  4,657,856.0 GB  107,462,461
33 Nigeria  4,288,480.3 GB  486,046,502
34 Cambodia  3,374,074.8 GB  94,760,564
35 Kenya  3,069,311.4 GB  183,529,585
36 Mexico  2,621,373.7 GB  45,294,507
37 Spain  2,388,663.6 GB  31,280,379
38 Oman  2,260,378.6 GB  38,261,594
39 Netherlands  2,007,245.7 GB  76,509,788
40 Gabon  1,684,127.5 GB  11,073,979
41 Armenia  1,468,846.4 GB  4,974,745
42 Somalia  1,454,593.9 GB  62,238,340
43 Egypt  1,425,028.8 GB  38,179,439
44 Qatar  1,411,910.6 GB  19,413,822
45 Algeria  1,407,091.6 GB  37,695,586
46 Syrian Arab Republic  1,366,525.8 GB  237,488,752
47 Nepal  1,351,950.1 GB  19,916,512
48 Jordan  1,327,095.5 GB  25,807,182
49 Sudan  1,313,748.2 GB  45,394,653
50 Italy  1,296,835.0 GB  16,854,305
51 Kyrgyzstan  1,289,192.5 GB  14,833,342
52 Cote D'ivoire  1,234,426.2 GB  14,632,020
53 New Zealand  1,202,011.5 GB  15,577,703
54 Colombia  1,151,380.4 GB  20,660,386
55 Macau  1,083,810.1 GB  19,432,989
56 Kazakhstan  1,079,568.1 GB  15,799,091
57 Sweden  1,028,325.9 GB  19,808,114
58 Ghana  1,021,441.5 GB  60,683,113
59 Austria  947,094.1 GB  15,275,266
60 Venezuela  938,697.7 GB  26,612,020
61 Belarus  905,412.8 GB  23,246,011
62 Chile  897,898.7 GB  14,765,670
63 Romania  836,072.6 GB  22,707,844
64 Peru  829,393.2 GB  10,931,272
65 Ethiopia  768,778.1 GB  39,596,051
66 Kuwait  709,242.1 GB  10,682,436
67 Mongolia  705,702.7 GB  11,372,154
68 Libyan Arab Jamahiriya  698,353.6 GB  19,516,225
69 Poland  677,322.7 GB  11,009,228
70 Yemen  672,000.0 GB  22,757,933
71 Morocco  666,928.8 GB  25,512,894
72 Ecuador  605,209.7 GB  53,931,231
73 Azerbaijan  599,524.8 GB  10,567,690
74 Latvia  598,179.5 GB  3,762,682
75 Norway  554,085.9 GB  5,078,320
76 Switzerland  543,106.5 GB  43,526,130
77 Palestinian Territory Occupied  517,369.6 GB  12,498,074
78 Belgium  503,461.3 GB  8,496,931
79 South Africa  480,623.9 GB  18,130,630
80 Afghanistan  479,556.0 GB  16,734,863
81 Finland  462,692.1 GB  4,007,019
82 Tanzania United Republic of  451,340.8 GB  11,048,012
83 Israel  432,994.3 GB  9,683,799
84 Portugal  396,417.3 GB  6,134,379
85 Uganda  394,140.6 GB  19,547,494
86 Czech Republic  342,073.3 GB  5,102,898
87 Hungary  340,249.4 GB  5,377,391
88 Denmark  338,856.6 GB  3,360,251
89 Lithuania  337,398.7 GB  4,728,948
90 Georgia  308,815.2 GB  3,647,742
91 Guinea  292,705.4 GB  9,011,494
92 Sri Lanka  287,005.5 GB  6,797,690
93 Greece  282,888.6 GB  4,191,025
94 Dominican Republic  236,827.0 GB  7,170,037
95 Brunei Darussalam  235,119.7 GB  1,624,493
96 Bahrain  232,719.2 GB  3,700,023
97 Tunisia  222,250.9 GB  6,134,067
98 Bulgaria  217,709.6 GB  5,117,194
99 Guatemala  213,499.6 GB  4,465,301
100 Serbia  211,310.0 GB  3,652,247
101 Uzbekistan  210,199.0 GB  4,245,100
102 Panama  207,472.7 GB  5,671,307
103 Lebanon  206,338.2 GB  9,098,509
104 Bolivia  197,041.1 GB  3,359,084
105 Paraguay  173,912.5 GB  2,184,020
106 Djibouti  164,987.8 GB  4,268,317
107 Ireland  144,784.0 GB  4,726,399
108 Slovenia  139,247.2 GB  1,651,391
109 Costa Rica  123,567.2 GB  1,868,246
110 Croatia (LOCAL Name: Hrvatska)  119,772.5 GB  1,289,503
111 Slovakia (SLOVAK Republic)  116,080.3 GB  1,265,945
112 Moldova Republic of  111,048.3 GB  2,925,310
113 Cuba  109,113.8 GB  2,854,072
114 Albania  107,560.9 GB  2,371,434
115 Bosnia and Herzegowina  103,549.1 GB  945,117
116 Mauritius  102,226.7 GB  1,376,009
117 Jamaica  95,719.8 GB  2,188,006
118 Estonia  89,012.8 GB  1,867,996
119 Uruguay  86,634.0 GB  1,221,868
120 Bhutan  81,920.6 GB  1,694,805
121 Rwanda  74,163.3 GB  2,078,958
122 Luxembourg  72,452.8 GB  3,176,540
123 Antigua and Barbuda  67,050.5 GB  1,641,734
124 Honduras  64,229.9 GB  1,438,127
125 Benin  63,233.5 GB  7,197,265
126 Cyprus  60,539.0 GB  10,174,121
127 Senegal  56,269.8 GB  2,041,412
128 Maldives  55,164.0 GB  922,254
129 Togo  54,474.6 GB  1,428,658
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,027.6 GB  277,286
132 Trinidad and Tobago  43,811.4 GB  658,163
133 Macedonia  43,110.7 GB  660,338
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,934.6 GB  3,324,027
136 El Salvador  36,139.8 GB  907,289
137 Mozambique  34,450.8 GB  2,549,537
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,198.2 GB  738,725
140 Fiji  30,804.4 GB  862,931
141 Madagascar  29,582.7 GB  780,010
142 Barbados  29,375.1 GB  366,164
143 Tajikistan  28,543.2 GB  1,254,978
144 Malta  28,202.3 GB  531,806
145 Iceland  27,817.9 GB  1,161,276
146 Nicaragua  27,731.3 GB  534,738
147 Palau  27,260.7 GB  206,556
148 Namibia  25,566.0 GB  756,815
149 Reunion  25,478.5 GB  97,242
150 Seychelles  23,445.8 GB  3,633,615
151 Congo The Democratic Republic of The  22,955.7 GB  1,520,824
152 Angola  22,148.9 GB  817,911
153 Chad  21,809.3 GB  4,522,938
154 Mali  19,403.4 GB  1,097,907
155 Burkina Faso  19,055.3 GB  1,602,764
156 Montenegro  18,743.8 GB  378,885
157 Mauritania  18,572.1 GB  551,884
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.3 GB  679,762
160 Zimbabwe  16,554.3 GB  2,291,756
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,161.9 GB  212,063
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,169
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.9 GB  400,472
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,469
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,702.9 GB  3,646,015
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,580
179 Vanuatu  6,548.3 GB  684,271
180 Martinique  6,068.1 GB  81,716
181 Dominica  5,626.3 GB  319,686
182 Equatorial Guinea  5,592.5 GB  335,888
183 Congo  4,871.1 GB  132,183
184 Andorra  4,345.8 GB  80,546
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,011
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,768
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,462.0 GB  51,920
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,724
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,096
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,921
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,030
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.8 GB  20,165
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4